Abstract
Martha L. Slattery1, Andrew J. Pellatt2, Frances Y. Lee2, Jennifer S. Herrick3, Wade S. Samowitz4, John R. Stevens5, Roger K. Wolff6 and Lila E. Mullany7
1Department of Medicine, University of Utah, Salt Lake City, Utah, USA
2Tulane Medical School, New Orleans, Louisiana, USA
3Department of Medicine, University of Utah, Salt Lake City, Utah, USA
4Department of Pathology, University of Utah, Salt Lake City, Utah, USA
5Department of Mathematics and Statistics, Utah State University, Logan, Utah, USA
6Department of Medicine, University of Utah, Salt Lake City, Utah, USA
7Department of Medicine, University of Utah, Salt Lake City, Utah, USA
Correspondence to:
Martha L. Slattery, email: [email protected]
Keywords: colorectal cancer, miRNAs, survival, stage, prognosis
Received: May 16, 2017 Accepted: July 25, 2017 Published: August 03, 2017
ABSTRACT
Half of miRNAs expressed in colorectal tissue are expressed < 50% of the population. Many infrequently expressed miRNAs have low levels of expression. We hypothesize that less frequently expressed miRNAs, when expressed at higher levels, influence both disease stage and survival after diagnosis with colorectal cancer (CRC); low levels of expression may be background noise.
We examine 304 infrequently expressed miRNAs in 1893 population-based cases of CRC with paired carcinoma and normal mucosa miRNA profiles. We evaluate miRNAs with disease stage and survival after adjusting for age, study center, sex, MSI status, and AJCC stage. These miRNAs were further evaluated with RNA-Seq data to identify miRNA::mRNA associations that may provide insight into the functionality of miRNAs.
Eleven miRNAs were associated with advanced disease stage among colon cancer patients (Q value = 0.10). Eight infrequently expressed miRNAs influenced survival if highly expressed in overall CRC. Of these, five increased likelihood of dying if they were highly expressed, i.e. miR-124-3p, miR-143-5p, miR-145-3p, miR31-5p, and miR-99b-5p, while three were associated with better survival if highly expressed, i.e. miR-362-5p, miR-374a-5p, and miR-590-5p. Thirteen miRNAs infrequently expressed in colon-specific carcinoma tissue were associated with CRC survival if highly expressed. Evaluation of miRNAs::mRNA associations showed that mRNA expression influenced by infrequently expressed miRNA contributed to networks and pathways shown to influence disease progression and prognosis.
Our large study enabled us to examine the implications of infrequently expressed miRNAs after removal of background noise. These results require replication in other studies. Confirmation of our findings in other studies could lead to important markers for prognosis.
INTRODUCTION
MiRNAs are small, non-protein-coding RNA molecules involved in the regulation of gene expression either by post-transcriptionally suppressing mRNA translation or by causing mRNA degradation [1–6]. Since associations between miRNA expression and colorectal cancer (CRC) were initially reported, [7, 8] over 2000 miRNAs have been identified and are available for study. Of these miRNAs, roughly 1300 are expressed in colorectal tissue. Most reported studies have small sample sizes and focus on miRNAs expressed commonly in the population. However, of those miRNAs expressed in CRC tissue, roughly 48% are expressed in less than half of the population [9]. These infrequently expressed miRNAs are most likely a mixture of those that are expressed at low levels, near the level of detection (background “noise”), and miRNAs that are potentially biologically relevant when expressed at higher levels although expressed less frequently in the population. Infrequently expressed miRNAs with higher levels of expression may be important for determining specific molecular pathways or to assist in identifying markers for disease progression and survival.
We have previously assessed miRNAs as they relate to CRC and survival [10, 11]. We have shown that miRNAs appear to have a greater impact for survival after diagnosis with rectal cancer than with colon cancer [11]. Our main focus in previous analyses has been on commonly expressed miRNAs although we have examined the impact of “any” expression rather for miRNAs expressed less frequently, not taking into consideration potential background noise. While we detected some associations between survival and any expression of a few miRNAs, [11] it is possible that other infrequently expressed miRNAs are important only if expressed at higher levels. We have previously shown that infrequently expressed miRNAs are useful in distinguishing specific tumor molecular phenotypes [12].
In this study, we test the hypothesis that higher levels of expression of less frequently expressed miRNAs contribute to survival after a diagnosis of CRC. We also evaluate these infrequently expressed miRNAs with AJCC stages and site-specific CRC, i.e. colon or rectal cancer, associations. To gain insight into the functionality of these miRNAs, we utilize RNA-Seq data for mRNA expression to determine relationships between the miRNAs and their associated mRNAs. Our large sample size is essential to examine the effects of higher levels of expression of less frequently expressed miRNAs on disease progression and prognosis.
RESULTS
The population was predominately male with equal proportions of proximal and distal colon (Table 1). The majority of cases were diagnosed at AJCC stages 1 and 2. Out of a total of 2006 miRNAs assessed, 1278 or 63.7% were expressed in colorectal tumor tissue. Of those miRNAs expressed in CRC tissue, 47.8% were expressed in less than 50% of the study population with 72% being expressed in less than 10% of the study population.
Table 1: Description of study population
Overall | Colon | Rectal | |||||
---|---|---|---|---|---|---|---|
Subject N | % | Subject N | % | Subject | % | ||
Sex | Male | 1027 | 54.3 | 607 | 52.8 | 420 | 56.5 |
Female | 866 | 45.7 | 543 | 47.2 | 323 | 43.5 | |
Center | Kaiser | 1144 | 60.4 | 740 | 64.3 | 404 | 54.4 |
Utah | 749 | 39.6 | 410 | 35.7 | 339 | 45.6 | |
Site | Proximal Colon | 581 | 50.5 | 581 | 50.5 | 0 | 0.0 |
Distal Colon | 569 | 49.5 | 569 | 49.5 | 0 | 0.0 | |
Vital Status | Dead | 914 | 48.3 | 562 | 49.0 | 352 | 47.4 |
Alive | 977 | 51.7 | 586 | 51.0 | 391 | 52.6 | |
AJCC Stage | Stage I | 559 | 30.0 | 259 | 22.7 | 300 | 41.5 |
Stage II | 489 | 26.3 | 350 | 30.7 | 139 | 19.2 | |
Stage III | 548 | 29.4 | 340 | 29.9 | 208 | 28.8 | |
Stage IV | 266 | 14.3 | 190 | 16.7 | 76 | 10.5 |
miRNA N1 | % | miRNA N | % | miRNA N | % | ||
---|---|---|---|---|---|---|---|
Percent Expressing in carcinoma tissue: | No Expression | 728 | 36.3 | 759 | 37.8 | 882 | 44.0 |
Any Expression | 1278 | 63.7 | 1247 | 62.2 | 1124 | 56.0 | |
0 > to 10 | 441 | 34.5 | 412 | 33.0 | 298 | 26.5 | |
> 10 to 20 | 57 | 4.5 | 55 | 4.4 | 43 | 3.8 | |
> 20 to 30 | 39 | 3.1 | 41 | 3.3 | 38 | 3.4 | |
> 30 to 40 | 39 | 3.1 | 40 | 3.2 | 33 | 2.9 | |
> 40 to 50 | 35 | 2.7 | 35 | 2.8 | 37 | 3.3 | |
> 50% | 667 | 52.2 | 664 | 53.2 | 675 | 60.1 | |
Mean | STD | Mean | STD | Mean | STD | ||
Age | 64.2 | 10.2 | 65.4 | 9.5 | 62.3 | 11.0 |
1miRNA expression in carcinoma tissue.
Eleven infrequently expressed miRNAs were associated with stage when assessing colon cancer cases (Table 2). Of these 11 miRNAs, the up-regulation of 10 made a more advanced disease stage more likely than a lower disease stage. Up-regulation of one miRNA, miR-1244 was associated with a lower disease stage. The majority of these miRNAs were expressed at high levels in less than 20% of the population. For rectal cancer, there were nine miRNAs associated with disease stage prior to adjustment for multiple comparisons (Supplementary Table 2).
Table 2: Associations between infrequently expressed miRNAs and AJCC stage for colon cancer
Stage 1 and 2 | Stage 3 and 4 | P-value | Q-values | |||||||
---|---|---|---|---|---|---|---|---|---|---|
miRNA | miRNA Expression1 | N | % | N | % | OR2 | (95% CI) | |||
hsa-miR-1244 | Down-regulated | 6 | 1.0 | 5 | 0.9 | 0.84 | (0.25, | 2.79) | 0.7761 | 0.78 |
Referent | 448 | 73.6 | 431 | 81.3 | 1.00 | |||||
Up-regulated | 155 | 25.5 | 94 | 17.7 | 0.63 | (0.47, | 0.84) | 0.0017 | 0.10 | |
hsa-miR-133b | Down-regulated | 231 | 37.9 | 210 | 39.6 | 1.12 | (0.87, | 1.46) | 0.3773 | 0.76 |
Referent | 340 | 55.8 | 260 | 49.1 | 1.00 | |||||
Up-regulated | 38 | 6.2 | 60 | 11.3 | 2.00 | (1.29, | 3.11) | 0.0021 | 0.10 | |
hsa-miR-143-5p | Down-regulated | 33 | 5.4 | 35 | 6.6 | 1.24 | (0.75, | 2.05) | 0.3954 | 0.76 |
Referent | 559 | 91.8 | 457 | 86.2 | 1.00 | |||||
Up-regulated | 17 | 2.8 | 38 | 7.2 | 2.64 | (1.46, | 4.75) | 0.0013 | 0.10 | |
hsa-miR-31-5p | Down-regulated | 14 | 2.3 | 9 | 1.7 | 0.81 | (0.35, | 1.90) | 0.6262 | 0.78 |
Referent | 511 | 83.9 | 415 | 78.3 | 1.00 | |||||
Up-regulated | 84 | 13.8 | 106 | 20.0 | 1.56 | (1.14, | 2.15) | 0.0056 | 0.10 | |
hsa-miR-4290 | Down-regulated | 33 | 5.4 | 28 | 5.3 | 1.02 | (0.60, | 1.72) | 0.9474 | 0.95 |
Referent | 530 | 87.0 | 437 | 82.5 | 1.00 | |||||
Up-regulated | 46 | 7.6 | 65 | 12.3 | 1.73 | (1.16, | 2.58) | 0.0076 | 0.10 | |
hsa-miR-4324 | Down-regulated | 72 | 11.8 | 42 | 7.9 | 0.65 | (0.43, | 0.97) | 0.0374 | 0.62 |
Referent | 470 | 77.2 | 394 | 74.3 | 1.00 | |||||
Up-regulated | 67 | 11.0 | 94 | 17.7 | 1.60 | (1.13, | 2.25) | 0.0078 | 0.10 | |
hsa-miR-466 | Down-regulated | 16 | 2.6 | 21 | 4.0 | 1.64 | (0.84, | 3.19) | 0.1476 | 0.69 |
Referent | 562 | 92.3 | 459 | 86.6 | 1.00 | |||||
Up-regulated | 31 | 5.1 | 50 | 9.4 | 2.01 | (1.26, | 3.20) | 0.0035 | 0.10 | |
hsa-miR-502-3p | Down-regulated | 12 | 2.0 | 6 | 1.1 | 0.59 | (0.22, | 1.61) | 0.3046 | 0.73 |
Referent | 569 | 93.4 | 477 | 90.0 | 1.00 | |||||
Up-regulated | 28 | 4.6 | 47 | 8.9 | 2.00 | (1.23, | 3.26) | 0.0051 | 0.10 | |
hsa-miR-645 | Down-regulated | 6 | 1.0 | 5 | 0.9 | 1.04 | (0.31, | 3.46) | 0.9505 | 0.95 |
Referent | 449 | 73.7 | 344 | 64.9 | 1.00 | |||||
Up-regulated | 154 | 25.3 | 181 | 34.2 | 1.51 | (1.17, | 1.96) | 0.0017 | 0.10 | |
hsa-miR-6722-5p | Down-regulated | 10 | 1.6 | 11 | 2.1 | 1.32 | (0.56, | 3.15) | 0.5276 | 0.78 |
Referent | 592 | 97.2 | 498 | 94.0 | 1.00 | |||||
Up-regulated | 7 | 1.1 | 21 | 4.0 | 3.61 | (1.52, | 8.58) | 0.0037 | 0.10 | |
hsa-miR-934 | Down-regulated | 22 | 3.6 | 13 | 2.5 | 0.91 | (0.45, | 1.87) | 0.8038 | 0.80 |
Referent | 282 | 46.3 | 183 | 34.5 | 1.00 | |||||
Up-regulated | 305 | 50.1 | 334 | 63.0 | 1.70 | (1.33, | 2.16) | < .0001 | 0.10 |
1Down-regulated was defined as <-1.77 Agilent Relative Florescent Units (ARFU); the referent group was -1.77-2.08 ARFU; upregulated was miRNA expression above 2.08 ARFU.
2Adjusted for age, study center, and sex.
Assessment of infrequently expressed miRNAs in overall colorectal tumors with survival showed that eight miRNAs influenced survival when up-regulated in tumors (Table 3). Of these, five increased the likelihood of dying if they were up-regulated, i.e. miR-124-3p, miR-143-5p, miR-145-3p, miR31-5p, and miR-99b-5p, while three improved survival if up-regulated, i.e. miR-miR-362-5p, miR-374a-5p, and miR-590-5p. As with AJCC stage data, these miRNAs were infrequently highly expressed, except for miR-99b-3p, whose high differential expression was observed for 34% of the population. This high differential is from lack of expression in normal tissue, but higher levels of expression in carcinoma tissue.
Table 3: Associations between infrequently expressed miRNAs and overall survival after diagnosis with colorectal cancer
Censored | Died of CRC | P-value | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
miRNA | miRNA Expression1 | N | % | N | % | HR2 | (95% CI) | Raw | Q | |
hsa-miR-124-3p | Down-regulated | 70 | 5.4 | 54 | 9.5 | 1.25 | (0.94, | 1.66) | 0.127 | 0.58 |
Referent | 1184 | 92 | 488 | 85.9 | 1.00 | |||||
Up-regulated | 33 | 2.6 | 26 | 4.6 | 1.93 | (1.30, | 2.86) | 0.001 | 0.15 | |
hsa-miR-143-5p | Down-regulated | 73 | 5.7 | 31 | 5.5 | 0.78 | (0.53, | 1.12) | 0.179 | 0.58 |
Referent | 1177 | 91.5 | 489 | 86.1 | 1.00 | |||||
Up-regulated | 37 | 2.9 | 48 | 8.5 | 1.70 | (1.26, | 2.29) | 0.001 | 0.15 | |
hsa-miR-145-3p | Down-regulated | 29 | 2.3 | 18 | 3.2 | 1.22 | (0.76, | 1.97) | 0.408 | 0.61 |
Referent | 1252 | 97.3 | 535 | 94.2 | 1.00 | |||||
Up-regulated | 6 | 0.5 | 15 | 2.6 | 3.44 | (2.04, | 5.78) | < .0001 | 0.15 | |
hsa-miR-31-5p | Down-regulated | 19 | 1.5 | 7 | 1.2 | 0.64 | (0.30, | 1.36) | 0.245 | 0.59 |
Referent | 1114 | 86.6 | 455 | 80.1 | 1.00 | |||||
Up-regulated | 154 | 12 | 106 | 18.7 | 1.38 | (1.11, | 1.70) | 0.003 | 0.15 | |
hsa-miR-362-5p | Down-regulated | 27 | 2.1 | 11 | 1.9 | 0.64 | (0.35, | 1.17) | 0.148 | 0.58 |
Referent | 912 | 70.9 | 439 | 77.3 | 1.00 | |||||
Up-regulated | 348 | 27 | 118 | 20.8 | 0.70 | (0.57, | 0.86) | 0.001 | 0.15 | |
hsa-miR-374a-5p | Down-regulated | 16 | 1.2 | 7 | 1.2 | 0.72 | (0.34, | 1.54) | 0.4 | 0.61 |
Referent | 996 | 77.4 | 478 | 84.2 | 1.00 | |||||
Up-regulated | 275 | 21.4 | 83 | 14.6 | 0.63 | (0.50, | 0.80) | < 0.0001 | 0.15 | |
hsa-miR-590-5p | Down-regulated | 171 | 13.3 | 79 | 13.9 | 0.93 | (0.74, | 1.19) | 0.578 | 0.62 |
Referent | 963 | 74.8 | 448 | 78.9 | 1.00 | |||||
Up-regulated | 153 | 11.9 | 41 | 7.2 | 0.62 | (0.45, | 0.86) | 0.004 | 0.15 | |
hsa-miR-99b-5p | Down-regulated | 289 | 22.5 | 121 | 21.3 | 1.01 | (0.81, | 1.27) | 0.935 | 0.94 |
Referent | 634 | 49.3 | 254 | 44.7 | 1.00 | |||||
Up-regulated | 364 | 28.3 | 193 | 34 | 1.33 | (1.10, | 1.61) | 0.004 | 0.15 |
1Down-regulated was defined as <-1.77 Agilent Relative Florescent Units (ARFU); the referent group was -1.77-2.08 ARFU; upregulated was miRNA expression above 2.08 ARFU.
2Adjusted for age, study center, sex, and AJCC Stage.
Evaluation of site-specific associations with survival, showed that thirteen miRNAs infrequently expressed in colon cancer-specific tissue were associated with CRC survival if up-regulated (Table 4). Eleven of these miRNAs were associated with a greater likelihood of dying when up-regulated, while two miRNAs, miR-632 and miR-362-5p, were associated with better survival if up-regulated. For rectal cancer, 26 miRNAs were associated with survival prior to adjustment for multiple comparisons (data not shown in table). Of these, 11 had a Q value of 0.25 or less implying that potentially 25% of the findings were false positives. Of those miRNAs associated with site-specific survival prior to adjustment for multiple comparisons, only four miRNAs were associated with survival for both colon and rectal cancers, miR-124-3p, miR-2278, miR-4300, and miR-548aa. Of these, miR-548aa and miR-2278 were associated with increased likelihood of dying if up-regulated in colon tissue while increasing the likelihood of survival if highly up-regulated in rectal tissue. After adjustment for multiple comparisons in rectal tumors, the Q values were higher than 0.15 (Supplementary Table 3 shows results for rectal cancer). Results were similar with adjustment for MSI, although there was slightly less power (Supplementary Table 4 shows results adjusted for MSI).
Table 4: Infrequently expressed miRNAs associated with survival after diagnosis with colon cancer
Censored | Died of CRC | P-value | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
miRNA | miRNA Expression1 | N | % | N | % | HR2 | (95% CI) | Raw | Q | |
hsa-miR-1 | Down-regulated | 33 | 4.2 | 18 | 5.2 | 0.78 | (0.48, | 1.28) | 0.325 | 0.96 |
Referent | 748 | 94.7 | 310 | 90.1 | 1.00 | |||||
Up-regulated | 9 | 1.1 | 16 | 4.7 | 1.97 | (1.18, | 3.28) | 0.009 | 0.15 | |
hsa-miR-124-3p | Down-regulated | 55 | 7 | 39 | 11.3 | 1.15 | (0.82, | 1.61) | 0.427 | 1.00 |
Referent | 713 | 90.3 | 287 | 83.4 | 1.00 | |||||
Up-regulated | 22 | 2.8 | 18 | 5.2 | 2.19 | (1.35, | 3.55) | 0.001 | 0.15 | |
hsa-miR-133a | Down-regulated | 23 | 2.9 | 15 | 4.4 | 0.90 | (0.53, | 1.53) | 0.688 | 1.00 |
Referent | 760 | 96.2 | 315 | 91.6 | 1.00 | |||||
Up-regulated | 7 | 0.9 | 14 | 4.1 | 1.98 | (1.16, | 3.40) | 0.013 | 0.15 | |
hsa-miR-143-5p | Down-regulated | 48 | 6.1 | 20 | 5.8 | 0.69 | (0.43, | 1.10) | 0.119 | 0.91 |
Referent | 720 | 91.1 | 291 | 84.6 | 1.00 | |||||
Up-regulated | 22 | 2.8 | 33 | 9.6 | 1.75 | (1.22, | 2.52) | 0.003 | 0.15 | |
hsa-miR-145-3p | Down-regulated | 18 | 2.3 | 12 | 3.5 | 1.12 | (0.62, | 2.03) | 0.704 | 1.00 |
Referent | 767 | 97.1 | 319 | 92.7 | 1.00 | |||||
Up-regulated | 5 | 0.6 | 13 | 3.8 | 3.21 | (1.82, | 5.64) | <.0001 | 0.15 | |
hsa-miR-31-5p | Down-regulated | 18 | 2.3 | 5 | 1.5 | 0.56 | (0.23, | 1.37) | 0.203 | 0.91 |
Referent | 659 | 83.4 | 264 | 76.7 | 1.00 | |||||
Up-regulated | 113 | 14.3 | 75 | 21.8 | 1.43 | (1.10, | 1.85) | 0.007 | 0.15 | |
hsa-miR-3622b-3p | Down-regulated | 23 | 2.9 | 9 | 2.6 | 1.05 | (0.54, | 2.05) | 0.879 | 1.00 |
Referent | 590 | 74.7 | 240 | 69.8 | 1.00 | |||||
Up-regulated | 177 | 22.4 | 95 | 27.6 | 1.41 | (1.11, | 1.79) | 0.005 | 0.15 | |
hsa-miR-362-5p | Down-regulated | 16 | 2 | 7 | 2 | 0.59 | (0.28, | 1.27) | 0.176 | 0.91 |
Referent | 585 | 74.1 | 275 | 79.9 | 1.00 | |||||
Up-regulated | 189 | 23.9 | 62 | 18 | 0.70 | (0.53, | 0.92) | 0.012 | 0.15 | |
hsa-miR-378g | Down-regulated | 156 | 19.7 | 77 | 22.4 | 1.15 | (0.89, | 1.49) | 0.292 | 0.96 |
Referent | 586 | 74.2 | 238 | 69.2 | 1.00 | |||||
Up-regulated | 48 | 6.1 | 29 | 8.4 | 1.86 | (1.26, | 2.74) | 0.002 | 0.15 | |
hsa-miR-548aw | Down-regulated | 21 | 2.7 | 11 | 3.2 | 1.01 | (0.55, | 1.84) | 0.977 | 1.00 |
Referent | 763 | 96.6 | 326 | 94.8 | 1.00 | |||||
Up-regulated | 6 | 0.8 | 7 | 2 | 2.97 | (1.40, | 6.34) | 0.005 | 0.15 | |
hsa-miR-632 | Down-regulated | 142 | 18 | 52 | 15.1 | 0.74 | (0.55, | 0.99) | 0.045 | 0.91 |
Referent | 528 | 66.8 | 248 | 72.1 | 1.00 | |||||
Up-regulated | 120 | 15.2 | 44 | 12.8 | 0.66 | (0.48, | 0.91) | 0.012 | 0.15 | |
hsa-miR-645 | Down-regulated | 5 | 0.6 | 6 | 1.7 | 3.14 | (1.37, | 7.16) | 0.007 | 0.59 |
Referent | 576 | 72.9 | 213 | 61.9 | 1.00 | |||||
Up-regulated | 209 | 26.5 | 125 | 36.3 | 1.32 | (1.06, | 1.65) | 0.014 | 0.15 | |
hsa-miR-671-3p | Down-regulated | 42 | 5.3 | 22 | 6.4 | 1.27 | (0.82, | 1.96) | 0.277 | 0.96 |
Referent | 727 | 92 | 310 | 90.1 | 1.00 | |||||
Up-regulated | 21 | 2.7 | 12 | 3.5 | 2.32 | (1.30, | 4.16) | 0.005 | 0.15 |
1Down-regulated was defined as <-1.77 Agilent Relative Florescent Units (ARFU); the referent group was -1.77-2.08 ARFU; upregulated was miRNA expression above 2.08 ARFU.
2Adjusted for age, study center, sex, and AJCC Stage.
Evaluation of the 24 miRNAs most strongly associated with either survival or disease stage (from Tables 2–4) also showed significantly (FDR < 0.05) altered differential gene mRNA expression for 14 of the miRNAs examined (Table 5). Five of these miRNAs, miR-1, miR-133a, miR-145-3p, miR-3622b-3p, and miR-6722-5p, were associated with fewer than five genes that were differentially expressed in colorectal tissue. Four of the miRNAs, miR-31-5p, miR-362-5p, miR-934, and miR-99b-5p, were associated with expression of over 100 genes in colorectal tissue. Over 100 of the genes associated with these miRNAs were associated with two to four miRNAs. This can be seen also in the overlap in functions of genes associated with these miRNAs.
Table 5: miRNAs associated with survival or disease stage (Q value < 0.15), their targeted genes and associated pathways
miRNA | Genes associated with miRNAs in colorectal tissue using RNAseq mRNA expression data1 | IPA Top Diseases and Functions2 |
---|---|---|
hsa-miR-1 | HAND1 | |
hsa-miR-133a | CHRDL2, GRIK5 | |
hsa-miR-133b | HSPB6, PER3, MYLK, PDZD4, LIMS2, SPEG, TACR2, TNS1, PGR, SORBS1, GRIK5, HAND1, LDB3, NECAB1, CNN1, AOC3, MYH11, MEIS2, FXYD6, MYOCD, BOC, TAGLN, JPH2, GPM6A, SPARCL1, CACNA2D1, KCNMA1, ADAMTSL3, ACTG2, LMOD1, LONRF2, SYNPO2, HSPB7, DES, CHRM2, MAB21L2, SYNM, DACT3, DMD, RP11-728F11.6 | Cancer, Organismal Injury and Abnormalities, Reproductive System Disease |
hsa-miR-143-5p | HSPB6, MYLK, TNS1, SORBS1, GRIK5, HAND1, NECAB1, CNN1, MYH11, SPARCL1, KCNMA1, ACTG2, LMOD1, SYNPO2, DES, CHRM2, SYNM, DACT3, PLN | Cardiovascular System Development and Function, Developmental Disorder, Embryonic Development |
hsa-miR-145-3p | HAND1, CHRM2 | |
hsa-miR-31-5p | PRSS22, SOX8, ASB4, MAP3K9, ETV1, INSRR, VRK2, RAB27B, BARX2, FOXC1, DCBLD2, RIMBP2, ST3GAL6, C9orf30, PTGS2, FSCN1, SLC6A14, GP6, LYZ, GABRP, BAMBI, MIOX,PXMP4, STS, KIAA0226L, PLLP, QPRT, ERI1, PON3, CAV2, HOXA13, EPHB6, AGR2, CDR2L, GABRA4, ST3GAL4, NT5DC3, VNN1, PDE10A, IMPG1, FAM46A, AADAC, OTX1, MLPH, EPHA4, QSOX1, PLA2G4A, C1orf114, TNNT2, B4GALT6, ONECUT2, DNAL1, CD274, DUSP4, NEURL2, C11orf9, PIWIL1, BMP4, TNFSF9, SRD5A3, FAM40B, FEZF1, GAD1, KLK10, POPDC3, NMUR2, MORC4, TTC9, REG4, VAV3, HMGCS2, VTCN1, GRHL1, KCTD1, SLCO1B1, ANXA1, NT5E,SLC19A3, SCEL, GALNT5, STXBP1, TFAP2A, SHF, PHLDA1,SLC39A5, ZIC5, PVRL4, ABCA12, PLK2, MEGF10, TRIM7, TPBG, SYTL5, DOCK5, SLC7A11, TEX9, AP1S3, PRDM8, GPR110, FAM167A, SLC26A2, CD109, CLDN12, FGF17, PLA2G4D, TFF1, TMPRSS3, PAQR6, AQP5, MSLNL, KCNJ3, SLC16A14, SPRR3, ANTXR2, FABP1, HSPA4L, KIAA0895, TRPV6, CDX2, BTNL9,ANPEP, PPP1R29,B4GALNT2, AQP2, KLK11, CCDC165, GJB1,DRD5, MUC17, TM4SF4, SDR16C5, KRT15, HOXC5, ABLIM3, AGR3, RTTN, CA8, EXOC3, ARSJ, HOXC9, IGSF5, AC010336.1, B3GALT5,FAM3B, FOXD1, TACSTD2, MAP7D2, MUC6, IFNE, ANO9, C14orf80, LEMD1, VSIG10L, CIDEC,LHFPL3, CTD-2228K2.5,C10orf99, CTSE, DAPK1,CYP2B6, SLC28A3, SERPINB2, HOXC6, HOXC4, F5, GLT25D2, SAMD5, TBC1D8, IGFL2, FAM116B, ONECUT3, SERPINB5, POU5F1B, CRIP1, XKR9, ETV5,CEBPA, RP11-79P5.6, TRNP1, ZNF432 | Cancer, Gastrointestinal Disease, Organismal injury and Abnormalities; Cancer, Organismal injury and Abnormalities, Immunological Diseases; Connective tissue Development and Function, Connective Tissue Disorders, Organ Morphology; Humoral Immune Response |
hsa-miR-3622b-3p | LHFPL4 | |
